Current Members List | 2017 Members List | 2016 Members List | 2015 Members List
Initial Contributors | Artist of the Year Criteria | Artist Members
* – Artist of the Year
^ – Current Board Member
2017 Members
Student ($10/year)
Member Number: | Name: | Instrument: |
108 | Maggie Rineman | |
150 | Ben Seitz | Bass |
151 | Chase Kratzer | Drums |
182 | Tom Parker | Piano |
197 | Sydney Pannikkar |
Jazz Musician ($25/year)
Member Number: | Name: | Instrument: |
001 | Ernie Stadler^ | Saxophone |
003 | Dave Roper | Piano |
005 | Dave Roth | Piano |
010 | Gary Rissmiller | Drums |
011 | Paul Rostock | Bass |
016 | Dave Leonhardt | Piano |
017 | Dr. Neil Wetzel | Saxophone |
021 | Brian Bortz | Bass |
037 | Craig Kastelnik | Organ / Vocals |
042 | Ryan Taranto | Trumpet |
054 | Peter Harper | Trumpet |
057 | Arlene Schar | Violin |
066 | Michael Mirarchi | |
071 | Tom Kozic | Guitar |
072 | Linda Kozic | Vocalist |
076 | Neil Henann | Piano |
078 | Frank DiBussolo | Guitar |
079 | Karen Toole | Vocalist |
082 | Dr. David Leffler | Piano / Guitar / Bass |
087 | Rob Fraser | Bass |
090 | Tom Sestak | Drums |
112 | Bill Washer | Guitar |
113 | Roy Cumming | Bass |
114 | George VanDoren | Trumpet |
122 | Glenn Davis | Drums |
123 | Jay Rattman | Saxophone |
135 | Allan Hill-Knowles | Keyboard |
152 | Alan Kratzer | Bass |
153 | Dr. Julie Mina | Saxophone |
156 | Ray Craft | Guitar |
157 | Patricia Flaherty-Kastelnik | Vocalist |
162 | Nelson Hill | Saxophone |
171 | Jason Clark | Bass |
172 | George Grund | Piano |
176 | Paul Kendell | Sax |
178 | Dr.Richard Fanning | Trumpet |
179 | Stephen Lombardi | Trumpet |
180 | Eric Lamberth | |
187 | Jason Wedfahrt | Studio |
192 | Mike Dugan | Guitar |
Jazz Musician: Gold
(click on the individual’s name to visit their web site) ($50/year)
Member Number: | Name: | Instrument: |
---|---|---|
004
|
Vocals / Piano
|
|
094
|
Dave Berger
|
Trumpet
|
012
|
Piano
|
|
008
|
Trumpet
|
|
009
|
Vocals
|
|
085 | Ron Goosley | Saxophone |
104 | Russ Braun | Trombone |
050 | Tony Gairo | Saxophone / Compose |
080 | Ron Bogart | Drums |
040 | Lou Czechowski | Piano |
173 | Patrick Poladian | Piano |
177 | Matt Vashlishan | Saxophone |
077 | Nancy Coletti | Vocalist |
093 | Zach Martin | Drums |
School
($100/year)
Freedom High School
|
East Hills Middle School
|
Silver Patrons
($25/year)
Member Number: | Name: |
175 | Michael Matthews |
096 | Frank Wilgruber |
098 | Bill Scherbak |
128 | Norbert Szymanski |
154 | Jenny / Ron Bogart |
159 | Jill Goodwin |
097 | Harold / Jean Seltzer |
174 | Karen Berry |
179 | Fred Fritch |
180 | Steven Weintraub |
184 | Patricia Delluva |
186 | Anthony Viscardi |
188 | Carrie Ward |
189 | Adrienne Gallagher |
190 | Dave Snyder |
191 | Judith Snyder |
194 | Mary Felix |
195 | Elmo Wright |
Gold Patrons
($50/year)
Member Number: | Name: |
---|---|
031
|
Patti Sakdiponephong
|
063
|
Hank Narrow
|
064 | Jill Narrow |
097
|
Harold / Jean Seltzer
|
099
|
Joseph & Cia Kneebone
|
110
|
Scott Cragle
|
138 | Denise Kern |
133 | Dave Torrey |
160
|
Ann Gairo (In Memory of David Gairo)
|
169
|
Douglas Guignet
|
155
|
Dave Howell
|
170
|
Dr. Kathleen Hope
|
183
|
Gail Meyer
|
198
|
Joan Randall & Zachary Smith
|
285
|
Heinz Wasiewicz
|
Platinum Patrons
($100/year)
Member Number: | Business Name: | Individual Name: |
002 | WWFM / WWCI | Gloria Krolak |
022 | Christine / Dr. Neil Wetzel | Christine Wetzel |
025 | Dolphin Family | Eileen Dolphin |
041 | George Torrella | |
045 | Screaming Eagle | Frank Strouse |
053 | Annie Prince and Bruce Wilson | Annie Prince |
095 | Ralph Morris | |
158 | Wayne Zieger | |
163 | Richard Werkheiser | |
165 | Blaise & Barbara Dimiceli | |
200 | Aaron Brody & Deborah Slahta |
Cool Club Patrons
($250/year)
Member Number: | Business Name: | Individual Name: |
014
|
Bethlehem EMT | Dr. David Yen |
032 | Dan / Karen Danish | Dan Danish |
043 | Taranto Family | Mary Taranto |
067 | Working Dog Press | Fred Fenselau |
144 | Embassy Bank | |
166 | State Theatre | |
181 | Thomas and Lynn Daniels |
Swing Club Patrons
($500/year)
Member Number: | Business Name: | Individual Name: |
038
|
Zeiner Piano | John Zeiner |
049 | The Bookstore Speakeasy | Jim Richie |
056 | Pest Pro, Inc. | Rich Potts |
068 | Cherry Valley Vineyard | Mary Sorrenti |
121 | Gwen / Ernie Stadler | |
146 | Independent Media Production Professional | Vince Mondillo |
161 | Corkery & Almonti, Esq. | Atty. Angelo Almonti |
164 | Krawitz & Krawitz | Atty. Steve Krawitz |
196 | Always Best Care Senior Service | Vanessa and Charles Taylor |
Bebop Club Patrons
($1,000/year)
Member Number: | Business Name: | Individual Name: |
036 | Magisterial Judge | Judge Wayne Maura |
015 | Nazareth Music Grant | Ralph / Scott Brodt |
027 | Moravian Music Department Grant | |
006 | PA Council on the Arts – (PCA) Grant |
Hard Bop Club Patrons
($2,500/year)
Member Number: | Business Name: | Individual Name: |
125 | The PA Jazz Society | Joan Bauer |
126 | Northampton County | |
148 | Beal Fowler | Beal Fowler |
026 | Moravian College Arts & Lectures Grant |
Avante-Grande Club Patrons
($5,000/year)
Member Number: | Business Name: | Individual Name: |
075 | MCS Industries | |
124 | Abe’s Cold Beer | |
127 | Tri-Outdoor | Bill Bakos |
147 | Anonymous | Anonymous |
Grants
Member Number: | Name: |
015 | Nazareth Music Grant |
027 | Moravian Music Department |
006 | PA Council for Arts – LV Arts |
026 | Moravian College Arts & Lectures Grant |
206 Christmas City Festival Sponsors
($2,000 + Level)
Name:
|
Minsi Ridge Records
|
MCS Industries |
Abe’s Cold Beer |
The PA Jazz Society |
Northampton County |
Bill Bakos / Tri – Outdoor |
Beall Fowler |